Day 1 Results
The results recorded are provisional, and therefore could be subject to change once verified.
Singles - Top 5 Day 1
Position | Run Num | Handler | Class | Dog | ISDS No | Points | OLF |
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
RES |
Day 1 Singles
The maximum number of points availabe for each single run is 220, allocated by 2 judges (110 each).
Scores for each of the run elements are recorded as points deducted, and the total score is calculated using the maximum points available of 220, minus the points deducted.
Run | Handler | Dog | ISDS No | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | Total |
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 | |||||||||||
32 | |||||||||||
33 | |||||||||||
34 | |||||||||||
35 | |||||||||||
36 | |||||||||||
37 | |||||||||||
38 | |||||||||||
39 | |||||||||||
40 | |||||||||||
41 | |||||||||||
42 | |||||||||||
43 | |||||||||||
44 | |||||||||||
45 | |||||||||||
46 | |||||||||||
47 | |||||||||||
48 | |||||||||||
49 | |||||||||||
50 |